<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nuclear Power Institute</title>
	<atom:link href="http://www.nuclearpowerinstitute.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nuclearpowerinstitute.org</link>
	<description>We&#039;re powering the workforce…</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:34:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SAVE THE DATE: September 13, 2012 &#8211; CAREER DAY</title>
		<link>http://www.nuclearpowerinstitute.org/2012/02/save-the-date-september-13-2012-career-day/</link>
		<comments>http://www.nuclearpowerinstitute.org/2012/02/save-the-date-september-13-2012-career-day/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:47:14 +0000</pubDate>
		<dc:creator>Lainy</dc:creator>
				<category><![CDATA[Career News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Student News]]></category>

		<guid isPermaLink="false">http://www.nuclearpowerinstitute.org/?p=2168</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nuclearpowerinstitute.org/2012/02/save-the-date-september-13-2012-career-day/save-the-date-2/" rel="attachment wp-att-2176"><img class="alignleft size-full wp-image-2176" src="http://www.nuclearpowerinstitute.org/files/2012/02/save-the-date1.png" alt="" width="792" height="1030" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuclearpowerinstitute.org/2012/02/save-the-date-september-13-2012-career-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C-MORE Participants Visit Universities</title>
		<link>http://www.nuclearpowerinstitute.org/2011/11/c-more-participants-visit-universities/</link>
		<comments>http://www.nuclearpowerinstitute.org/2011/11/c-more-participants-visit-universities/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:31:57 +0000</pubDate>
		<dc:creator>Lainy</dc:creator>
				<category><![CDATA[Educator News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nuclearpowerinstitute.org/?p=1994</guid>
		<description><![CDATA[This year&#8217;s participants in NPI&#8217;s C-MORE program (Counselors Making Occupational Readiness Exciting) will spend several days visiting universities to learn more about the opportunities their students could have after high school graduation.  These opportunities broaden counselors&#8217; awareness of the importance of STEM (Science, Technology, Engineering and Math) education as they tend to their daily counseling [...]]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s participants in NPI&#8217;s C-MORE program (Counselors Making Occupational Readiness Exciting) will spend several days visiting universities to learn more about the opportunities their students could have after high school graduation.  These opportunities broaden counselors&#8217; awareness of the importance of STEM (Science, Technology, Engineering and Math) education as they tend to their daily counseling of students.  The C-MORE program strengthens NPI&#8217;s ties with teachers and students by including counselors who are an essential component of the education team.  These counselors will visit Texas A&amp;M University on December 1st, Prairie View A&amp;M University on January 18th and many other universities during the summer months.</p>
<p>2011-2012 Participating counselors:</p>
<p>Lori Gaubatz &#8211; Sweeny High School<br />
John O&#8217;Brien &#8211; Van Vleck High School<br />
Becca Sitz &#8211; Bay City High School<br />
Diana Blumrick &#8211; Louise High School<br />
Sara Kahla &#8211; El Campo High School<br />
Nanette Anglin &#8211; Wharton High School<br />
Candy McClure &#8211; Glen Rose High School<br />
Stephanie Rotan &#8211; Glen Rose High School</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuclearpowerinstitute.org/2011/11/c-more-participants-visit-universities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPI Awarded IAEA Observer Status</title>
		<link>http://www.nuclearpowerinstitute.org/2011/07/npi-awarded-iaea-observer-status/</link>
		<comments>http://www.nuclearpowerinstitute.org/2011/07/npi-awarded-iaea-observer-status/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 14:15:50 +0000</pubDate>
		<dc:creator>pennybeaumont</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nuclearpowerinstitute.org/?p=1816</guid>
		<description><![CDATA[NPI has Practical Arrangements with the International Atomic Energy Agency (IAEA) as part of extending its highly successful programs for educators in secondary schools, two-year colleges, and four-year universities teachers and students to a broader international audience In addition, NPI has bi-lateral agreements with nuclear and educational institutions in several countries, and has supported and [...]]]></description>
			<content:encoded><![CDATA[<p>NPI has Practical Arrangements with the International Atomic Energy Agency (IAEA) as part of extending its highly successful programs for educators in secondary schools, two-year colleges, and four-year universities teachers and students to a broader international audience In addition, NPI has bi-lateral agreements with nuclear and educational institutions in several countries, and has supported and facilitated teacher exchange programs, which have proved to be a valuable means of transferring knowledge and experience among seasoned science and math teachers as well as university faculty. The IAEA has now recognized NPI’s status and contributions to the nuclear industry by awarding Observer Status to the Institute. This decision was made by the IAEA’s Board of Governors—the highest policy making body of the Agency. Holding Observer Status will enable NPI to attend IAEA General Conferences with delegates from Member States, to participate in various technical meetings, and engage in a range of technical activities of the IAEA.</p>
<p>Dr. K. L. Peddicord, NPI director noted that NPI was selected by the IAEA because of its proven track record of creating private/public partnerships that positively affect educational outcomes.</p>
<p>“Working with our educational, industry and government partners, NPI has developed a series of innovative educational programs which produce ‘job-ready’ graduates, encourage and support students’ interest in careers in the energy industry and encourage the study of science, technology, engineering and math (STEM),” Peddicord said. “Our international  colleagues have seen this model and are interested in extending it to their educational systems. Closer connections with the IAEA will facilitate that process,” he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuclearpowerinstitute.org/2011/07/npi-awarded-iaea-observer-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Energy production</title>
		<link>http://www.nuclearpowerinstitute.org/2010/07/nuclear-energy-production/</link>
		<comments>http://www.nuclearpowerinstitute.org/2010/07/nuclear-energy-production/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:28:51 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Did You Know]]></category>

		<guid isPermaLink="false">http://nuclearpowerinstitute.org/?p=280</guid>
		<description><![CDATA[Did you know that nuclear energy accounts for more energy produced than the average individual believes?]]></description>
			<content:encoded><![CDATA[<p><strong>Did you know that nuclear energy accounts for more energy produced than the average individual believes?</strong></p>
<p>As of 2004, nuclear power provided 6.5 percent of the world&#8217;s energy and 15.7 percent of the world&#8217;s electricity. The U.S., France, and Japan accounted for 57 percent of the nuclear electricity generated world-wide. Nuclear energy accounts for about 19 percent of the total electricity generated in the United States, which is almost comparable to all of the electricity used in California, Texas, and New York combined. In France, nuclear power is the most widespread, supplying 80 percent of the country&#8217;s electricity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuclearpowerinstitute.org/2010/07/nuclear-energy-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Energy is becoming more popular</title>
		<link>http://www.nuclearpowerinstitute.org/2010/07/nuclear-energy-is-becoming-more-popular/</link>
		<comments>http://www.nuclearpowerinstitute.org/2010/07/nuclear-energy-is-becoming-more-popular/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:27:44 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Did You Know]]></category>

		<guid isPermaLink="false">http://nuclearpowerinstitute.org/?p=278</guid>
		<description><![CDATA[Did you know that nuclear energy is becoming more popular and making a comeback?]]></description>
			<content:encoded><![CDATA[<p><strong>Did you know that nuclear energy is becoming more popular and making a comeback?</strong></p>
<p>Nuclear energy is a very safe source of energy because safety measures are so stringently enforced. It is making a huge comeback because nuclear energy has virtually no greenhouse gas emissions and, therefore, isn&#8217;t warming the planet and causing global warming like other energy sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuclearpowerinstitute.org/2010/07/nuclear-energy-is-becoming-more-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Power Plant Security Rules</title>
		<link>http://www.nuclearpowerinstitute.org/2010/07/nuclear-power-plant-security-rules/</link>
		<comments>http://www.nuclearpowerinstitute.org/2010/07/nuclear-power-plant-security-rules/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:26:49 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Did You Know]]></category>

		<guid isPermaLink="false">http://nuclearpowerinstitute.org/?p=276</guid>
		<description><![CDATA[Did you know that nuclear power plants are subjected to some of the most stringent security rules possible?]]></description>
			<content:encoded><![CDATA[<p><strong>Did you know that nuclear power plants are subjected to some of the most stringent security rules possible?</strong></p>
<p>With the Energy Policy Act of 2005, the Nuclear Regulatory Commission (NRC) revised the Design Basis Threats (DBTs) for nuclear plants.  The facility must be able to withstand everything from large aircraft crashes to force-on-force exercises without being compromised. These capabilities must be demonstrated regularly by participation in realistic drills supervised by the NRC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuclearpowerinstitute.org/2010/07/nuclear-power-plant-security-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Vehicles</title>
		<link>http://www.nuclearpowerinstitute.org/2010/07/electric-vehicles/</link>
		<comments>http://www.nuclearpowerinstitute.org/2010/07/electric-vehicles/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:25:34 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Did You Know]]></category>

		<guid isPermaLink="false">http://nuclearpowerinstitute.org/?p=274</guid>
		<description><![CDATA[Did you know that even when you use an electric car, you are still contributing to the car’s carbon footprint because it is most likely that the electricity for your car is generated by a coal-fired plant? ]]></description>
			<content:encoded><![CDATA[<p><strong>Did you know that even when you use an electric car, you are still contributing to the car’s carbon footprint because it is most likely that the electricity for your car is generated by a coal-fired plant? </strong></p>
<p>Therefore, as demand for electricity increases, it is important that we increase not only our renewable energy sources, but nuclear power as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuclearpowerinstitute.org/2010/07/electric-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reprocessing the used nuclear fuel</title>
		<link>http://www.nuclearpowerinstitute.org/2010/07/reprocessing-the-used-nuclear-fuel/</link>
		<comments>http://www.nuclearpowerinstitute.org/2010/07/reprocessing-the-used-nuclear-fuel/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:23:11 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Did You Know]]></category>

		<guid isPermaLink="false">http://nuclearpowerinstitute.org/?p=271</guid>
		<description><![CDATA[Did you know that we can reprocess the used nuclear fuel to reduce it to a fraction of the amount we have today?]]></description>
			<content:encoded><![CDATA[<p><strong>Did you know that we can reprocess the used nuclear fuel to reduce it to a fraction of the amount we have today?</strong></p>
<p>And the method we would use to reprocess the fuel is not an experimental technology, but has been practiced and refined by countries such as France and Great Britain.  In fact, the United States is one of the only countries that does not reprocess its used nuclear fuel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuclearpowerinstitute.org/2010/07/reprocessing-the-used-nuclear-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most cost efficient sources of energy on the planet</title>
		<link>http://www.nuclearpowerinstitute.org/2010/07/most-cost-efficient-sources-of-energy-on-the-planet/</link>
		<comments>http://www.nuclearpowerinstitute.org/2010/07/most-cost-efficient-sources-of-energy-on-the-planet/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:22:21 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Did You Know]]></category>

		<guid isPermaLink="false">http://nuclearpowerinstitute.org/?p=269</guid>
		<description><![CDATA[Did you know that nuclear energy is one of the most cost efficient sources of energy on the planet?]]></description>
			<content:encoded><![CDATA[<p><strong>Did you know that nuclear energy is one of the most cost efficient sources of energy on the planet?</strong></p>
<p>As the nuclear power industry approaches a new era of interest and investment, research is ongoing to find more efficient ways of putting nuclear energy to use.  Opponents argue the cost of building a new power plant makes it an unviable and costly option.  In reality, while power plants are a very large investment initially, operational costs are a bare minimum and most power plants net millions of dollars each day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuclearpowerinstitute.org/2010/07/most-cost-efficient-sources-of-energy-on-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Energy is one of the most efficient sources of energy</title>
		<link>http://www.nuclearpowerinstitute.org/2010/07/nuclear-energy-is-one-of-the-most-efficient-sources-of-energy/</link>
		<comments>http://www.nuclearpowerinstitute.org/2010/07/nuclear-energy-is-one-of-the-most-efficient-sources-of-energy/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:21:36 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Did You Know]]></category>

		<guid isPermaLink="false">http://nuclearpowerinstitute.org/?p=267</guid>
		<description><![CDATA[Did you know that nuclear energy is one of the most efficient sources of energy at the lowest fuel and environmental cost?]]></description>
			<content:encoded><![CDATA[<p><strong>Did you know that nuclear energy is one of the most efficient sources of energy at the lowest fuel and environmental cost?</strong></p>
<p>Nearly a third of the world&#8217;s energy demands are met through nuclear power plants.  The waste and potential environmental hazards posed are minimal, however, when compared with other major energy sources, such as fossil fuels.  The electricity produced by nuclear energy, if produced using coal, would release nearly 147 million metric tons of carbon dioxide into the atmosphere.  With nuclear energy, waste production is smaller and contained.  The total volume of nuclear waste produced since the nuclear power industry began is only enough to fill a football field to a depth of about 15 yards.  This is easily managed and held on site or in underground repositories, safely out of environmental or public contact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuclearpowerinstitute.org/2010/07/nuclear-energy-is-one-of-the-most-efficient-sources-of-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

